17314 PADDOCK Circle, Hammond, LA 70403
4/11/2026 12:00PM - 4:00PM CDT
4/12/2026 12:00PM - 4:00PM CDT
4/18/2026 12:00PM - 4:00PM CDT
4/19/2026 12:00PM - 4:00PM CDT
3
beds
3
baths
2,286 Sq.Ft. LIVING AREA
4/11/2026 12:00PM - 4:00PM CDT
4/12/2026 12:00PM - 4:00PM CDT
4/18/2026 12:00PM - 4:00PM CDT
4/19/2026 12:00PM - 4:00PM CDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract,
and much more. Contact me today.